| COUNCIL |
| Mayor Jamie McGarvey |
| Clr. Paul Borneman |
| Clr. Brad Horne |
| Clr. Bonnie Keith |
| Clr. Dan McCauley |
| Clr. Keith Saulnier |
| Clr. Dave Williams |
|
| CAO'S OFFICE |
| Rob Mens CAO |
|
FINANCE ADMINISTRATION and POA COURT SERVICES |
| |
| Brenda Dobson | Director - Finance and Administration & POA Court Services |
| Donna Besman | Manager of Administration & Human Resources |
| Jackie Boggs | Deputy Clerk/EA |
| Christine Gilbert | Jr. Accountant |
| Rob Beaumont | Revenue and Taxation Supervisor |
| Ann Hurdman | Administrative Assistant |
| Tanya Bolwerk | Accounts Receivable and Taxation Clerk |
| Lola Este | Payroll & Internal Customer Care Clerk |
| Gerrie Kerr | Receptionist/Cashier |
| Vacant | Accounts Payable |
| Dan DiNicolo | Information Technology Co-ordinator |
| PROVINCIAL OFFENCES |
| Angela Lonsdale | POA Senior Clerk |
| Edie Simpson | POA Clerk/Court Reporter |
| Vacant | POA Clerk |
|
| ECONOMIC DEVELOPMENT / LEISURE SERVICES |
| Lynn Middaugh | Director of Economic Development / Leisure Services |
| Kirsten LeDrew | Regional Economic Development Co-ordinator |
| April McNamara | Leisure Services Coordinator |
| Krista Youngs | Perfoamnce Hall Co-rdinator |
| Cheryl Ward | General Manager - Charles W. Stockey Centre and Bobby Orr Hall of Fame |
| Lisa Cardamone | Intern - Bobby Orr Hall of Fame |
| Greg Hancock | Special Events & Marketing - Stockey Centre |
| Nicole Mullen | Special Events & Programming Co-ordinator |
|
| COMMUNITY DEVELOPMENT |
| Iain Laing | Director of Community Development |
| Vacant | Administrative Assistant |
| John Este | Chief Building Official |
| Helen Vock | Deputy Building Official |
| Tammy Purdy | By-law Enforcement Officer |
|
| EMERGENCY SERVICES |
| Sharon Montgomery-Greenwood | Director of Emergency Services |
| Laurence Green | Fire Chief |
| John Tuck | Fire Prevention Officer |
| Sheri Skinner | Administrative Assistant |
|
| PUBLIC WORKS |
| Peter Brown | Director of Public Works |
| Martha Vincent | Administrative Assistant |
| Kelly Mack-Sawyer | Clerk |
| Forrest Pengra | GIS Technician |
| WATER SYSTEMS | |
| Terry Brown | Manager of Water Systems |
| Warren Agnello | Water Operator |
| Kyle Hall | Water Operator |
| Andrew Palmer | Water Operator |
| WASTEWATER SYSTEMS | |
| Michael Jarzembecki | Manager of Waste Water Systems |
| Joan Hunt | Wastewater Operator |
| Jamie O'Donnell | Wastewater Operator |
| Lee Stahls | Wastewater Operator |
| Dan Turriff | Wastewater Operator |
| OPERATIONS | |
| Phil Vincent | Manager of Operations |
| Ken Brown | Labourer |
| Bob Caryn | Heavy Equipment Operator |
| Marvin Currie | Heavy Equipment Operator/Recreation |
| Paul Dorion | Foreman - Operations |
| Garry Dubuc | Mechanic/Heavy Equipment Operator |
| Kevin Heidman | Labourer |
| Mark McEwen | Mechanic/Shop Supervisor |
| Peter McEwen | Heavy Equipment Operator |
| Bob Nicksy | Heavy Equipment Operator |
| Rob Parton | Heavy Equipment Operator |
| Gary Stephenson | Heavy Equipment Operator/Cemetery Leadhand |
| Brian Vallas | Transfer Station Attendant |
| Ron West | Heavy Equipment Operator |
| John Wright | Light Equipment Operator |
| RECREATION | |
| Paul Atherton | Arena, Parks & Recreation Leadhand |
| John Cooke | Arena, Parks & Recreation |
| Cliff Jones | Arena, Parks & Recreation |
| Ted Taylor | Arena, Parks & Recreation |
| | |
| | |
| | |
| | |
| | |
| | |