| COUNCIL |
| Mayor Richard Adams |
| Clr. Paul Borneman |
| Clr. Bonnie Keith |
| Clr. Jamie McGarvey |
| Clr. Dan McCauley |
| Clr. Wilf Sabourin |
| Clr. Conrad van der Valk |
|
| FINANCE AND ADMINISTRATION |
| Rob Mens | CAO |
| Brenda Dobson | Director - Finance and Administration & POA Court Services |
| Donna Besman | Manager of Administration & Human Resources |
| Jackie Boggs | Deputy Clerk, EA to the CAO |
| Deputy Treasurer |
| Ann Hurdman | Administrative Assistant |
| Kelly Hurry | Taxation and Accounts Receivable Clerk |
| Lola Este | Payroll & Internal Customer Care Clerk |
| Gerrie Kerr | Receptionist Cashier |
| Accounts Payable |
|
| PROVINCIAL OFFENCES |
| Linda Leslie | POA Senior Clerk |
| Edie Simpson | POA Clerk Court Reporter |
| Clerk |
|
| ECONOMIC DEVELOPMENT / LEISURE SERVICES |
| Lynn Middaugh | Director of Economic Development / Leisure Services |
| Kirsten LeDrew | Regional Economic Development Co-ordinator |
| April McNamara | Leisure Services Coordinator |
| Krista Youngs | Manager - Charles W. Stockey Centre |
| Cheryl Ward | Manager - Bobby Orr Hall of Fame |
| Lisa Cardamone | Intern - Bobby Orr Hall of Fame |
| Greg Hancock | Special Events & Marketing - Stockey Centre |
| Nicole Mullen | Special Events & Programming Co-ordinator |
|
| COMMUNITY DEVELOPMENT |
| Iain Laing | Director of Community Development |
| Rob Beaumont | Administrative Assistant |
| John Este | Chief Building Official |
| Helen Vock | Deputy Building Official |
| Tammy Purdy | By-law Enforcement Officer |
|
| EMERGENCY SERVICES |
| Sharon Montgomery-Greenwood | Director of Emergency Services |
| Laurence Green | Fire Chief |
| John Tuck | Fire Prevention Officer |
| Sheri Skinner | Administrative Assistant |
|
| OPERATIONS |
| Brian Sheridan | Director of Operations |
| Brian Fisher | Compliance Officer |
| Martha Vincent | Administrative Assistant |
| Kelly Mack-Sawyer | Clerk |
| WATER SYSTEMS | |
| Terry Brown | Manager of Water Systems |
| Warren Agnello | Water Operator |
| Kyle Hall | Water Operator |
| Andrew Palmer | Water Operator |
| WASTE WATER SYSTEMS | |
| Michael Jarzembecki | Manager of Waste Water Systems |
| Joan Hunt | Wastewater Operator |
| Jamie O'Donnell | Wastewater Operator |
| Lee Stahls | Wastewater Operator |
| Dan Turriff | Wastewater Operator |
| WORKS | |
| Phil Vincent | Manager of Operations |
| Ken Brown | Labourer |
| Bob Caryn | Heavy Equipment Operator |
| Marvin Currie | Heavy Equipment Operator/Recreation |
| Paul Dorion | Foreman - Operations |
| Garry Dubuc | Mechanic/Heavy Equipment Operator |
| Kevin Heidman | Labourer |
| Mark McEwen | Mechanic/Shop Supervisor |
| Peter McEwen | Heavy Equipment Operator |
| Bob Nicksy | Heavy Equipment Operator |
| Rob Parton | Heavy Equipment Operator |
| Gary Stephenson | Heavy Equipment Operator/Cemetery Leadhand |
| Brian Vallas | Transfer Station Attendant |
| Ron West | Heavy Equipment Operator |
| John Wright | Light Equipment Operator |
| RECREATION | |
| Paul Atherton | Arena, Parks & Recreation Leadhand |
| John Cooke | Arena, Parks & Recreation |
| Cliff Jones | Arena, Parks & Recreation |
| Ted Taylor | Arena, Parks & Recreation |
| | |
| | |
| | |
| | |
| | |
| | |